Bexley Bin Day Help Without Guesswork
Use this guide to check your Bexley refuse collection day, sort the right lidded bins, avoid red tags, report missed collections at the right time, and choose the correct route for extra, bulky, garden or hazardous waste.
Start with your exact address, put bins at the front boundary by 6am, keep recycling clean, and use the official forms only when the checklist below says it is the right next step.
Quick answer: Bexley collects general rubbish every two weeks, while food waste and recycling boxes/bags are collected weekly. If you have recycling wheeled bins, one recycling bin is emptied each week, alternating blue-lid and white-lid collections.
Most important rule: place bins, boxes or sacks at the front boundary of your property by 6am. Bins may not be collected if they are late, contaminated, damaged, not council-issued, or surrounded by extra bags/boxes.
Choose your Bexley waste problem
Tap the closest issue. This gives the next action before you open an official form.
Check Bexley refuse collection day
Bexley collection days depend on where you live. For recycling wheeled bins, the key detail is not only the day — it is whether the blue-lid or white-lid recycling bin is due.
| Need | Exact Bexley answer | Best user action |
|---|---|---|
| General rubbish | Collected every two weeks. | Check your address and do not add recyclable items if space is tight. |
| Food waste | Collected weekly. | Use your brown food waste box and kitchen caddy. |
| Recycling boxes/bags | Collected weekly. | Sort correctly and put out by 6am. |
| Recycling wheeled bins | One is emptied each week, alternating colours. | Check whether blue-lid paper/card or white-lid mixed recycling is due. |
| Garden waste | Paid fortnightly service, with Christmas/New Year suspension period. | Check subscription and put the brown garden bin out by 6am. |
| Bank holidays | Collections may be later. | Check Bexley revised arrangements before reporting as missed. |
Put bins, boxes and sacks out by 6am
Most failed collections are caused by time, place, contamination, damaged containers or extra waste around the bin.
By 6am
Put bins, boxes and sacks at the front boundary by 6am on collection day.
Front boundary
Use the front edge of your property. Garden waste terms say within 1 metre of the property boundary.
No obstruction
Do not block pavements. Bring bins back after collection and avoid extra bags/boxes around the bin.
| Problem | Bexley rule | Fix before next collection |
|---|---|---|
| Put out after 6am | It may not be collected. | Put it out the night before or set a 6am reminder. |
| Wrong colour bin | Bexley cannot collect if the wrong colour bin is out. | Use the address lookup and colour guide. |
| Contaminated recycling | A red tag may be placed and collection skipped. | Remove wrong items and wait for next collection. |
| Extra bins, bags or boxes nearby | This is listed as a reason rubbish will not be collected. | Use recycling centre or one-off paid extra collection if suitable. |
| Damaged container | Damaged bins may not be suitable for collection. | Order a replacement or report the issue. |
| Frozen garden waste | If contents do not empty when lifted, collection may not be repeated until next scheduled day. | Loosen waste before collection during cold weather. |
Which Bexley bin should I use?
Bexley’s standard low-rise setup is more detailed than many councils: one general waste bin, two recycling wheeled bins, and a separate food waste box.
| Container | Use it for | Yes | No | Fast rule |
|---|---|---|---|---|
| Green wheeled bin 180L general rubbish |
Normal day-to-day non-recyclable household rubbish. | Items that cannot be recycled through Bexley containers. | Recycling, food waste, garden waste, electricals, batteries, lightbulbs, hazardous waste, large bulky items. | Use this last after separating recyclable waste. |
| Green bin with blue lid 180L paper/card |
Paper and cardboard. | Newspapers, magazines, envelopes, junk mail, cereal boxes, dry packaging, paper bags, flattened cardboard. | Cartons, plastic, glass, foil, foam cups, used paper cups/plates/straws, glittery/foil wrapping, carrier bags, black sacks. | Keep it clean and dry. |
| Green bin with white lid 240L mixed recycling |
Plastic, cans, cartons, glass. | Plastic bottles/tubs/trays, food tins, drink cans, cartons, glass bottles and jars. | Food waste, nappies, textiles, polystyrene, black sacks, non-recyclable rubbish. | Give containers a quick rinse. |
| Brown food waste box 23L plus 10L caddy |
Weekly food waste. | Eggshells, cooked/raw meat and fish, bones, bread, rice, pasta, teabags, coffee grounds, fruit and vegetables. | Garden waste, plastic packaging, plastic bags. | Use starch bags, newspaper or paper bags — not plastic bags. |
| Brown garden waste bin 240L paid service |
Paid fortnightly garden waste. | Hedge cuttings, grass, weeds, plants, flowers, dead leaves, twigs, fallen fruit, real Christmas trees cut into 2 or 3 pieces. | Food waste, plastic bags, pet waste, soil, stones, rubble, treated wood, plastic pots, large branches/logs over 6cm. | Garden waste must be loose, lid closed, no side waste. |
Missed bin in Bexley: decision tree
Bexley has different missed-collection waiting windows depending on the waste type. Reporting too early may be rejected.
Red tag or contaminated bin
A red tag means something is in the wrong container. Fix the container first; reporting it as missed usually will not help.
| Container | Common contamination | Fix |
|---|---|---|
| Blue-lid paper/card bin | Cartons, plastics, glass, foil, used paper cups/plates, foam, glittery wrapping, black sacks. | Move these to the correct container and keep paper/card clean and dry. |
| White-lid mixed recycling bin | Food waste, nappies, textiles, polystyrene, black sacks, non-recyclable rubbish. | Remove wrong items and rinse food/drink containers. |
| Food waste box | Garden waste, plastic packaging, plastic bags. | Use starch bags, paper bags or newspaper instead of plastic. |
| Brown garden bin | Food waste, pet waste, soil, stones, rubble, plastic pots, bags, large logs/branches. | Remove unsuitable items and put garden waste loose in the bin. |
| Clear sacks | Cartons, food waste, garden waste, nappies, polystyrene, textiles. | Sort correctly and wait for the next collection. |
Extra waste and the £40 one-off collection
If waste was not collected because of a problem, Bexley gives three practical routes: fix and store it, take it to a recycling centre, or pay for a one-off extra collection where eligible.
| Situation | Best route | Important detail |
|---|---|---|
| Contaminated recycling wheeled bin | Sort it and wait, take to recycling centre, or pay for extra collection. | The paid option is for up to 6 bags or one wheeled bin worth of rubbish. |
| Non-recyclable rubbish not out on time | Store until next collection or pay £40 one-off extra collection. | Card payments only. |
| Excess side waste | Use one-off extra collection, RRC, or reduce by recycling correctly. | Limit of five extra wheeled-bin collections per year. |
| Extra dry recycling | Use reuse/recycling centre or mini recycling site. | Keep material clean and sorted. |
| Bulky furniture or appliances | Use bulky collection, reuse shop, donation or recycling centre. | Do not leave large items out without a booking. |
Bexley garden waste service
Garden waste is a paid, fortnightly service using Bexley’s 240-litre brown wheeled bin. It is not collected in other containers.
| Garden waste point | Bexley detail | User action |
|---|---|---|
| Annual charge | £87, or £82 if paying by Direct Debit, valid until 31 March 2027. | Check the checkout total before subscribing. |
| Additional bins | Residents with larger gardens may subscribe to multiple bins; each additional bin is £67, up to four additional bins. | Each bin is paid and linked to the subscription. |
| Start time | Your subscription starts 14 days after sign-up. | Do not expect immediate collection after ordering. |
| Collection frequency | Fortnightly, except Christmas/New Year when there are 4 weeks between collections. | Check the Bexley website for suspension dates. |
| Presentation | Garden waste must be loose in the brown wheeled bin, lid closed, at the front boundary by 6am. | No plastic or paper bags of any kind. |
| Moving within Bexley | You must notify the garden waste team and take the bin with you to transfer the service. | If you do not take the bin, you may be charged for a new subscription. |
| Assisted collection | Available if you cannot bring the bin to the front edge of the property. | Call 020 8303 7777 to check eligibility. |
Garden waste yes
- Hedge cuttings.
- Grass cuttings.
- Weeds, plants and flowers.
- Dead leaves and twigs.
- Fallen fruit.
- Real Christmas trees, cut into 2 or 3 pieces with decorations removed.
Garden waste no
- Food waste.
- Plastic bags or cut-flower cellophane.
- Manure, dog poo, cat litter or pet bedding.
- Soil, stones, gravel or rubble.
- Fences, MDF or treated wood.
- Plastic pots/labels or branches/logs over 6cm diameter.
Bulky and large item collection
Use bulky collection when the item is too large for normal bins and cannot be reused, donated or taken to a reuse and recycling centre.
Starts from
Collections start from £50.
Saturday
Saturday collections start from £67.50.
Out by
Collections may take place any time after 6am.
Book exactly
Only items listed in your booking will be collected.
| Can collect | Cannot collect | Booking rules |
|---|---|---|
| Furniture such as sofas, beds, tables, wardrobes. | Pianos, large quantities of rubble, garden waste, hazardous waste, clinical waste, large amounts of black sacks, commercial waste and textiles. | Book and pay first. Items must be outside in an accessible agreed location. |
| Large electrical appliances such as washing machines, fridges, cookers, dishwashers and tumble dryers. | Items from businesses or commercial clearances. | Crews cannot collect from inside your home or rear gardens without side access. |
| Some DIY waste and general bulky household rubbish. | Incorrect details may result in cancellation without refund. | Bookings cannot be changed after payment; cancel and rebook if needed. |
Bin sizes, replacements and larger households
Bexley’s policy sets standard container sizes, smaller/larger options and rules for replacement or additional containers.
| Need | Bexley detail | Best next step |
|---|---|---|
| Standard residual waste | 1 x 180-litre green wheeled bin. | Only normal day-to-day non-recyclable household waste should go here. |
| Standard paper/card recycling | 1 x 180-litre green wheeled bin with blue lid. | Keep paper/card clean and dry. |
| Standard mixed recycling | 1 x 240-litre green wheeled bin with white lid. | Use for plastics, cans, cartons and glass. |
| Food waste | 1 x 23-litre brown food waste box and 10-litre kitchen caddy. | Use weekly; do not use plastic bags. |
| Small-family bin | 140-litre option, recommended for couples or people living alone. | Request if standard bin is larger than needed. |
| Large-family bin | 240-litre option for families with 6 or more people permanently living in the household. | Be ready to prove eligibility. |
| Damaged/missing bins | Bexley provides replacement routes; garden waste service has separate paid-bin terms. | Use the replacement-container form before buying unofficial bins. |
Sacks, recycling boxes and communal bins
Some Bexley homes are not suitable for wheeled bins. These properties may use clear sacks, black bags, recycling boxes or large communal recycling bins.
| Property setup | Container type | Important rule |
|---|---|---|
| Not suitable for wheelie bins or boxes | Clear sacks for recycling; black bags for non-recyclable rubbish. | Clear sacks out by 6am; black bags are not supplied by the Council. |
| Recycling bags | Paper/card, plastic packaging, glass bottles/jars, food and drink cans. | No cartons, food waste, garden waste, nappies, polystyrene or textiles. |
| Recycling boxes | Green box for paper/card; black and maroon boxes for plastic packaging, glass, cans and cartons. | Put recycling loose, not inside plastic bags. |
| Communal recycling bins | Large shared recycling bins for suitable properties. | Keep black bags and food waste out of communal recycling. |
| Replacement bags | Clear sacks are delivered every 6 months. | Request more online if needed. |
Bexley reuse and recycling centres
Use Bexley’s recycling centres for household waste that does not belong in kerbside bins, especially extra recycling, bulky items, electricals, DIY material and items needing safer disposal.
Foots Cray Reuse and Recycling Centre
Open to residents by vehicle or on foot. The Community Re-use Shop is at Foots Cray.
Thames Road / Crayford
Thames Road, Crayford, DA1 5QJ. Vehicle access only for the transfer station route.
| Rule | Bexley detail | Best action |
|---|---|---|
| Proof of address | Residents may be asked to show proof. | Bring photo ID and proof of address. |
| Out-of-borough residents | Not allowed entrance. | Use your own borough’s facility. |
| Vans | No vans accepted at Reuse and Recycling Centres. | Use Thames Road transfer station route. |
| Twin-axle trailers | Not accepted at RRCs and subject to van-style restrictions. | Check Thames Road rules first. |
| Operational closures | Sites can close briefly during opening hours for health and safety or operational reasons. | Allow extra time and avoid last-minute visits. |
| Waste origin checks | Users may need to complete a waste origin declaration. | Do not bring business/trade waste as household waste. |
Vans and Thames Road Waste Transfer Station
If you are using a van, do not go to a normal reuse and recycling centre. Bexley says vans must use the Thames Road transfer station route.
| Detail | Official rule | User action |
|---|---|---|
| Address | Thames Road, Crayford, DA1 5QJ. | Check route before loading the van. |
| Opening | 7.30am to 4pm, 7 days a week. | Note weekday public closure between 11am and 1pm. |
| Safety kit | Hard hat and high-vis vest required. | Bring your own or buy a set onsite for £12 including VAT, card only. |
| Free resident allowance | 250kg household waste per financial year for residents in vans. | Bring photo ID and proof of address. |
| Van definition | Vehicles with side panels instead of rear windows, or rear seats permanently removed. | Vehicle logbook description will not be accepted as override. |
| Business waste | Charged by material type and weight. | Use trade/commercial waste route and card payment. |
Assisted collection, clinical waste and hazardous items
Some waste should not go into normal bins. Bexley provides separate support for assisted collections, clinical waste and sharps.
| Need | Bexley route | Important detail |
|---|---|---|
| Cannot put bins out due to illness or disability | Assisted collection. | Tell Bexley where on your property the team can access bins; they collect from and return them there. |
| Garden waste assisted collection | Available for eligible residents. | Call 020 8303 7777 to check eligibility. |
| Bagged clinical waste and sharps | Free separate collection service. | Clinical waste from healthcare professionals at home should be taken away by the healthcare professional. |
| Incontinence pads and stoma bags | Usually double-bag and put in green general waste unless there are other medical concerns. | Use clinical waste route only if required. |
| Asbestos or suspected hazardous fly-tip | Do not touch. | Report fly-tipping immediately or use hazardous waste route. |
| External waste company | Use a licensed waste carrier. | You are responsible for disposal if your contractor dumps it illegally. |
Contact routes and what to say
Have the right details ready before using a form or calling the Contact Centre.
| Need | Contact / route | Have ready |
|---|---|---|
| General waste, missed-bin or garden waste phone help | 020 8303 7777 | Address, postcode, waste type, collection date and what happened. |
| One-off £40 extra collection | 020 8303 7777 | Whether it is contaminated recycling, late non-recyclable rubbish or excess side waste. |
| Garden waste query | Online account or Contact Centre. | Subscription status, Direct Debit/payment method, property address and bin count. |
| Clinical waste or sharps | Online request or Contact Centre. | Waste type, household address and whether produced by healthcare professional. |
| Hazardous fly-tip | Report fly-tipping immediately. | Location, photos if safe, and suspected material type. |
Simple missed-bin report script
Hello, I’m reporting a Bexley waste collection issue at [full address and postcode]. The waste type is [general rubbish / dry recycling / food waste / garden waste]. It was due on [date] and was placed at the front boundary by 6am. It was the correct container, not contaminated, not damaged, and no extra bags or boxes were placed nearby. Please confirm the correct next step.
Official Bexley refuse collection links
Use the link that matches your issue. This avoids wrong forms and early missed-bin reports.
Missed-bin report
Use after the missed-bin waiting window and checklist.
Report collection problemWhich bin to use
Use for green, blue-lid, white-lid, brown and sack rules.
Bin sorting guideHousehold policy
Use for container sizes, missed-bin windows and responsibilities.
Collection policyAssisted collection
Use if illness/disability prevents you putting bins out.
Assisted collectionBexley Refuse Collection FAQs
How do I check my Bexley refuse collection day?
Use Bexley Council’s online waste lookup and enter your address. Check the exact property because low-rise homes, sack properties, flats and communal-bin properties can have different collection arrangements.
What time should I put Bexley bins out?
Place your bins, boxes or sacks at the front boundary of your property by 6am on collection day. Garden waste terms say the bin should be within 1 metre of the property boundary where possible.
How often is general rubbish collected in Bexley?
Bexley collects general rubbish every two weeks. Food waste and recycling boxes or bags are collected weekly, and recycling wheeled bins are emptied weekly with colours alternating.
Which Bexley bin is for paper and cardboard?
The green wheeled bin with a blue lid is for paper and cardboard, including newspapers, magazines, envelopes, junk mail, cereal boxes, dry packaging, paper bags and flattened cardboard.
Which Bexley bin is for plastics, cans, cartons and glass?
The green wheeled bin with a white lid is for plastic bottles, tubs and trays, food tins and drink cans, cartons, glass bottles and jars.
What should I do if Bexley missed my bin?
Check that the right container was out by 6am, was not contaminated or damaged, and had no extra bins, bags or boxes nearby. Missed collection reports are accepted after the correct waiting window: 3 working days for residual waste, 2 for dry recycling, 2 for food waste, and 5 for garden waste.
Can I pay for an extra rubbish collection in Bexley?
Yes. Bexley lists a £40 one-off extra collection for up to 6 bags or one wheeled bin worth of rubbish, for contaminated recycling wheeled bins, non-recyclable rubbish bins not out on time, and excess side waste. Call 020 8303 7777.
How much is Bexley garden waste collection?
Bexley lists the garden waste service at £87, or £82 by Direct Debit, valid until 31 March 2027. Additional garden waste bins are listed at £67 each, up to four additional bins.
How much is Bexley bulky waste collection?
Bexley bulky collections start from £50, with Saturday collections starting from £67.50. The final cost depends on the number and size of items, and items must be booked and paid for before collection.
Where can Bexley residents take waste in a van?
Bexley residents in vans must use Thames Road Waste Transfer Station in Crayford. Residents get a 250kg household waste allowance per financial year and need photo ID and proof of address.
Final practical advice
The best Bexley bin routine is simple: check your exact address, put the correct container out by 6am, separate paper/card from mixed recycling, use the food waste box weekly, and keep garden waste loose in the paid brown bin only.
If collection fails, do not report too early. Check contamination, timing, wrong colour bin, damaged containers and extra side waste first, then use the correct official route for missed, extra, bulky, assisted, clinical, hazardous or recycling-centre waste.